Released Aug 4, 2016, after the close
10-Q filed Aug 4, 2016, 35 days after period end · 0000746515-16-000075
Q2 2016 · 10-Q
Revenue$1.48B$1.48B −12.8% vs Q2 2015+4.0% vs Q1 2016
Net Income$116.05M$116.05M −1.5% vs Q2 2015+20.2% vs Q1 2016
EPS Diluted$0.63$0.63 +3.3% vs Q2 2015+18.9% vs Q1 2016
Operating Income$178,864,000−2.1%
Operating Cash Flow$105,184,000−42.1%
Free Cash Flowderived$91,905,000−45.6%
Margins · derived
Operating margin12.1%+1.3 pt vs Q2 2015
Net margin7.9%+0.9 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $1.48B | $1.69B | $1.60B | $1.50B |
| Net Income | $116.05M | $117.76M | $91.30M | $92.32M |
| EPS Diluted | $0.63 | $0.61 | $0.46 | $0.45 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Expeditors International of Washington Inc · CIK 746515 · Engraved from SEC EDGAR