Released Apr 21, 2021, during market hours
10-Q filed Apr 26, 2021, 26 days after period end · 0000840489-21-000052
Q1 2021 · 10-Q
Revenue$272.04M$272.04M −8.3% vs Q1 2020−30.6% vs Q4 2020
Net Income$33.72M$33.72M +2.4% vs Q1 2020+3.0% vs Q4 2020
EPS Diluted$0.82$0.82 +5.1% vs Q1 2020+3.8% vs Q4 2020
Gross Profit$233,589,000−9.9%
Operating Cash Flow$69,174,000−10.6%
Margins · derived
Gross margin85.9%−1.6 pt vs Q1 2020
Net margin12.4%+1.3 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $272.04M | $296.63M | $284.24M | $269.84M |
| Net Income | $33.72M | $32.92M | $42.66M | $41.64M |
| EPS Diluted | $0.82 | $0.78 | $0.98 | $0.90 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
FirstCash Holdings, Inc. · CIK 840489 · Engraved from SEC EDGAR