Released Apr 28, 2022, during market hours
10-Q filed May 2, 2022, 32 days after period end · 0000840489-22-000049
Q1 2022 · 10-Q
Revenue$302.82M$302.82M +11.3% vs Q1 2021−7.7% vs Q4 2021
Net Income$28.01M$28.01M −16.9% vs Q1 2021−4.7% vs Q4 2021
EPS Diluted$0.58$0.58 −29.3% vs Q1 2021no prior Q4 2021 on file
Gross Profit$291,187,000+24.7%
Operating Cash Flow$120,145,000+73.7%
Margins · derived
Gross margin96.2%+10.3 pt vs Q1 2021
Net margin9.2%−3.1 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $302.82M | $272.04M | $296.63M | $284.24M |
| Net Income | $28.01M | $33.72M | $32.92M | $42.66M |
| EPS Diluted | $0.58 | $0.82 | $0.78 | $0.98 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
FirstCash Holdings, Inc. · CIK 840489 · Engraved from SEC EDGAR