Q1 2021
Released Apr 21, 2021, after the close
10-Q filed May 7, 2021, 37 days after period end · 0000765207-21-000033
Q1 2021 · 10-Q
Revenue$21.17M$21.17M +10.6% vs Q1 2020+5.0% vs Q4 2020
Net Income$8.92M$8.92M +37.4% vs Q1 2020+28.0% vs Q4 2020
EPS Diluted$0.81$0.81 +35.0% vs Q1 2020+28.6% vs Q4 2020
Operating Cash Flow$19,044,000+567.7%
Free Cash Flowderived$15,787,000+541.0%
Margins · derived
Net margin42.1%+8.2 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $21.17M | $19.14M | $16.04M | $15.54M |
| Net Income | $8.92M | $6.50M | $6.16M | $5.51M |
| EPS Diluted | $0.81 | $0.60 | $0.57 | $0.51 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR