Q2 2021
Released Jul 21, 2021, after the close
10-Q filed Aug 6, 2021, 37 days after period end · 0000765207-21-000067
Q2 2021 · 10-Q
Revenue$20.63M$20.63M +8.1% vs Q2 2020−2.5% vs Q1 2021
Net Income$8.79M$8.79M +33.8% vs Q2 2020−1.5% vs Q1 2021
EPS Diluted$0.80$0.80 +33.3% vs Q2 2020−1.2% vs Q1 2021
Operating Cash Flowderived$13,297,000+459.4%
Free Cash Flowderived$13,257,000+478.7%
Margins · derived
Net margin42.6%+8.2 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $20.63M | $19.09M | $16.56M | $15.45M |
| Net Income | $8.79M | $6.57M | $6.40M | $5.73M |
| EPS Diluted | $0.80 | $0.60 | $0.59 | $0.53 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR