Q2 2022
Released Jul 20, 2022, after the close
10-Q filed Aug 5, 2022, 36 days after period end · 0000765207-22-000033
Q2 2022 · 10-Q
Revenue$22.78M$22.78M +10.4% vs Q2 2021−0.3% vs Q1 2022
Net Income$10.00M$10.00M +13.8% vs Q2 2021+3.0% vs Q1 2022
EPS Diluted$0.91$0.91 +13.7% vs Q2 2021+3.4% vs Q1 2022
Operating Cash Flowderived$11,423,000−14.1%
Free Cash Flowderived$11,019,000−16.9%
Margins · derived
Net margin43.9%+1.3 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $22.78M | $20.63M | $19.09M | $16.56M |
| Net Income | $10.00M | $8.79M | $6.57M | $6.40M |
| EPS Diluted | $0.91 | $0.80 | $0.60 | $0.59 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR