Q1 2023
Released Apr 19, 2023, after the close
10-Q filed May 9, 2023, 39 days after period end · 0000765207-23-000026
Q1 2023 · 10-Q
Revenue$21.04M$21.04M −7.9% vs Q1 2022−9.8% vs Q4 2022
Net Income$7.97M$7.97M −17.9% vs Q1 2022−13.3% vs Q4 2022
EPS Diluted$0.72$0.72 −18.2% vs Q1 2022−13.3% vs Q4 2022
Operating Cash Flow$5,047,000−35.6%
Free Cash Flowderived$4,521,000−36.6%
Margins · derived
Net margin37.9%−4.6 pt vs Q1 2022
What the release said
The release
Same quarter
| Metric | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|
| Revenue | $21.04M | $22.85M | $21.17M | $19.14M |
| Net Income | $7.97M | $9.71M | $8.92M | $6.50M |
| EPS Diluted | $0.72 | $0.88 | $0.81 | $0.60 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR