Q2 2023
Released Jul 19, 2023, after the close
10-Q filed Aug 4, 2023, 35 days after period end · 0000765207-23-000042
Q2 2023 · 10-Q
Revenue$19.80M$19.80M −13.1% vs Q2 2022−5.9% vs Q1 2023
Net Income$7.39M$7.39M −26.0% vs Q2 2022−7.2% vs Q1 2023
EPS Diluted$0.67$0.67 −26.4% vs Q2 2022−6.9% vs Q1 2023
Operating Cash Flowderived$10,854,000−5.0%
Free Cash Flowderived$10,794,000−2.0%
Margins · derived
Net margin37.4%−6.5 pt vs Q2 2022
What the release said
The release
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | $19.80M | $22.78M | $20.63M | $19.09M |
| Net Income | $7.39M | $10.00M | $8.79M | $6.57M |
| EPS Diluted | $0.67 | $0.91 | $0.80 | $0.60 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR