Q4 2022
Released Jan 18, 2023, after the close
10-K filed Mar 10, 2023, 69 days after period end · 0000765207-23-000010
Q4 2022 · 10-K
Revenue$23.33M$23.33M +3.7% vs Q4 2021−3.1% vs Q3 2022
Net Income$9.20M$9.20M −3.7% vs Q4 2021−8.9% vs Q3 2022
EPS Diluted$0.83$0.83 −4.6% vs Q4 2021−8.8% vs Q3 2022
Operating Cash Flowderived$8,780,000−23.4%
Free Cash Flowderived$8,541,000−23.2%
Margins · derived
Net margin39.4%−3.0 pt vs Q4 2021
What the release said
The release
Same quarter
| Metric | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|
| Revenue | $23.33M | $22.50M | $20.17M | $17.33M |
| Net Income | $9.20M | $9.55M | $6.97M | $6.69M |
| EPS Diluted | $0.83 | $0.87 | $0.63 | $0.60 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR