Released Aug 14, 2017, after the close
10-Q filed Aug 14, 2017, 45 days after period end · 0001654954-17-007535
Q2 2017 · 10-Q
Revenue$4.72M$4.72M +26.5% vs Q2 2016+1.3% vs Q1 2017
Net Income$273.62K$273.62K −51.2% vs Q2 2016−91.6% vs Q1 2017
EPS Diluted$0.02$0.02 −60.0% vs Q2 2016−92.9% vs Q1 2017
Gross Profit$1,881,363−5.1%
Operating Income$735,516—
Operating Cash Flowderived$1,486,680+40.1%
Free Cash Flowderived$1,460,277+36.2%
Margins · derived
Gross margin39.8%−13.3 pt vs Q2 2016
Operating margin15.6%
Net margin5.8%−9.2 pt vs Q2 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $4.72M | $3.73M | $3.90M | $4.29M |
| Net Income | $273.62K | $561.24K | $318.67K | $399.75K |
| EPS Diluted | $0.02 | $0.05 | $0.02 | $0.03 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR