Released Aug 12, 2016, after the close
10-Q filed Aug 12, 2016, 43 days after period end · 0001654954-16-001489
Q2 2016 · 10-Q
Revenue$3.73M$3.73M −4.3% vs Q2 2015−29.7% vs Q1 2016
Net Income$561.24K$561.24K +76.1% vs Q2 2015−24.3% vs Q1 2016
EPS Diluted$0.05$0.05 +150.0% vs Q2 2015−16.7% vs Q1 2016
Gross Profit$1,983,158+21.9%
Operating Cash Flowderived$1,061,046+41.8%
Free Cash Flowderived$1,071,997+54.0%
Margins · derived
Gross margin53.1%+11.4 pt vs Q2 2015
Net margin15.0%+6.9 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $3.73M | $3.90M | $4.29M | $4.88M |
| Net Income | $561.24K | $318.67K | $399.75K | $70.17K |
| EPS Diluted | $0.05 | $0.02 | $0.03 | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR