Released Apr 4, 2016, after the close
10-Q filed May 12, 2016, 42 days after period end · 0001354488-16-007355
Q1 2016 · 10-Q
Revenue$5.31M$5.31M +7.0% vs Q1 2015+42.4% vs Q4 2015
Net Income$741.79K$741.79K +47.1% vs Q1 2015+66.9% vs Q4 2015
EPS Diluted$0.06$0.06 +50.0% vs Q1 2015no prior Q4 2015 on file
Gross Profit$2,238,703+17.9%
Operating Cash Flow$186,463+498.7%
Free Cash Flowderived$95,762+207.5%
Margins · derived
Gross margin42.1%+3.9 pt vs Q1 2015
Net margin14.0%+3.8 pt vs Q1 2015
What the release said
The release
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $5.31M | $4.96M | $3.81M | $4.50M |
| Net Income | $741.79K | $504.27K | -$155.58K | $65.16K |
| EPS Diluted | $0.06 | $0.04 | -$0.01 | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR