Released Aug 14, 2015, after the close
10-Q filed Aug 14, 2015, 45 days after period end · 0001354488-15-003882
Q2 2015 · 10-Q
Revenue$3.90M$3.90M −9.0% vs Q2 2014−21.4% vs Q1 2015
Net Income$318.67K$318.67K −20.3% vs Q2 2014−36.8% vs Q1 2015
EPS Diluted$0.02$0.02 −33.3% vs Q2 2014−50.0% vs Q1 2015
Gross Profit$1,626,930+4.6%
Operating Cash Flowderived$748,211−18.3%
Free Cash Flowderived$696,310−23.1%
Margins · derived
Gross margin41.7%+5.4 pt vs Q2 2014
Net margin8.2%−1.2 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $3.90M | $4.29M | $4.88M | $3.76M |
| Net Income | $318.67K | $399.75K | $70.17K | -$466.00K |
| EPS Diluted | $0.02 | $0.03 | $0.00 | -$0.04 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR