Released Aug 14, 2025, after the close
10-Q filed Aug 14, 2025, 45 days after period end · 0001641172-25-023966
Q2 2025 · 10-Q
Revenue$11.37M$11.37M +8.0% vs Q2 2024+52.1% vs Q1 2025
Net Income$2.03M$2.03M +57.3% vs Q2 2024N/M vs Q1 2025
EPS Diluted$0.15$0.15 +50.0% vs Q2 2024N/M vs Q1 2025
Gross Profit$5,385,266+36.7%
Operating Income$3,297,114+67.3%
Operating Cash Flowderived$5,282,931−10.7%
Free Cash Flowderived$4,306,010−8.9%
Margins · derived
Gross margin47.4%+10.0 pt vs Q2 2024
Operating margin29.0%+10.3 pt vs Q2 2024
Net margin17.8%+5.6 pt vs Q2 2024
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 |
|---|---|---|---|---|
| Revenue | $11.37M | $10.53M | $10.33M | $11.17M |
| Net Income | $2.03M | $1.29M | $809.87K | $1.66M |
| EPS Diluted | $0.15 | $0.10 | $0.06 | $0.13 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR