Released Aug 14, 2024, after the close
10-Q filed Aug 14, 2024, 45 days after period end · 0001493152-24-032358
Q2 2024 · 10-Q
Revenue$10.53M$10.53M +1.9% vs Q2 2023+14.1% vs Q1 2024
Net Income$1.29M$1.29M +59.3% vs Q2 2023+182.1% vs Q1 2024
EPS Diluted$0.10$0.10 +66.7% vs Q2 2023+150.0% vs Q1 2024
Gross Profit$3,939,095+29.6%
Operating Income$1,970,912+87.5%
Operating Cash Flowderived$5,914,674−27.5%
Free Cash Flowderived$4,729,100+3.2%
Margins · derived
Gross margin37.4%+8.0 pt vs Q2 2023
Operating margin18.7%+8.5 pt vs Q2 2023
Net margin12.3%+4.4 pt vs Q2 2023
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $10.53M | $10.33M | $11.17M | $8.54M |
| Net Income | $1.29M | $809.87K | $1.66M | $1.18M |
| EPS Diluted | $0.10 | $0.06 | $0.13 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR