Released Aug 14, 2023, after the close
10-Q filed Aug 14, 2023, 45 days after period end · 0001493152-23-028381
Q2 2023 · 10-Q
Revenue$10.33M$10.33M −7.5% vs Q2 2022+4.9% vs Q1 2023
Net Income$809.87K$809.87K −51.3% vs Q2 2022−8.4% vs Q1 2023
EPS Diluted$0.06$0.06 −53.8% vs Q2 2022−14.3% vs Q1 2023
Gross Profit$3,038,853−21.3%
Operating Income$1,051,217−43.1%
Operating Cash Flowderived$8,155,004+153.5%
Free Cash Flowderived$4,583,871+54.2%
Margins · derived
Gross margin29.4%−5.2 pt vs Q2 2022
Operating margin10.2%−6.4 pt vs Q2 2022
Net margin7.8%−7.1 pt vs Q2 2022
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | $10.33M | $11.17M | $8.54M | $7.71M |
| Net Income | $809.87K | $1.66M | $1.18M | $1.13M |
| EPS Diluted | $0.06 | $0.13 | $0.09 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR