Released Nov 14, 2022, after the close
10-Q filed Nov 14, 2022, 45 days after period end · 0001493152-22-032019
Q3 2022 · 10-Q
Revenue$11.69M$11.69M +26.8% vs Q3 2021+4.7% vs Q2 2022
Net Income$1.11M$1.11M −4.7% vs Q3 2021−33.3% vs Q2 2022
EPS Diluted$0.09$0.09 ±0.0% vs Q3 2021−30.8% vs Q2 2022
Gross Profit$3,182,556−9.0%
Operating Income$1,633,230−27.2%
Operating Cash Flowderived-$1,451,074N/M
Free Cash Flowderived-$1,676,239N/M
Margins · derived
Gross margin27.2%−10.7 pt vs Q3 2021
Operating margin14.0%−10.4 pt vs Q3 2021
Net margin9.5%−3.1 pt vs Q3 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2022 | Q3 2021 | Q3 2020 | Q3 2019 |
|---|---|---|---|---|
| Revenue | $11.69M | $9.21M | $8.11M | $7.40M |
| Net Income | $1.11M | $1.16M | $582.37K | $412.05K |
| EPS Diluted | $0.09 | $0.09 | $0.05 | $0.03 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR