Released Apr 1, 2022, after the close
10-Q filed May 16, 2022, 46 days after period end · 0001493152-22-013777
Q1 2022 · 10-Q
Revenue$10.78M$10.78M +41.4% vs Q1 2021+19.3% vs Q4 2021
Net Income$1.53M$1.53M +5.7% vs Q1 2021N/M vs Q4 2021
EPS, diluted—
Gross Profit$3,811,901+40.8%
Operating Income$2,331,130+70.7%
Operating Cash Flow-$2,425,008N/M
Free Cash Flowderived-$2,601,692N/M
Margins · derived
Gross margin35.4%−0.2 pt vs Q1 2021
Operating margin21.6%+3.7 pt vs Q1 2021
Net margin14.2%−4.8 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $10.78M | $7.62M | $8.43M | $8.47M |
| Net Income | $1.53M | $1.45M | $1.26M | $1.01M |
| EPS Diluted | — | $0.12 | $0.10 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR