Released Aug 13, 2021, after the close
10-Q filed Aug 13, 2021, 44 days after period end · 0001493152-21-019708
Q2 2021 · 10-Q
Revenue$8.54M$8.54M +10.7% vs Q2 2020+11.9% vs Q1 2021
Net Income$1.18M$1.18M +3.9% vs Q2 2020−18.9% vs Q1 2021
EPS Diluted$0.09$0.09 ±0.0% vs Q2 2020−25.0% vs Q1 2021
Gross Profit$2,960,238+22.3%
Operating Income$1,711,522+46.0%
Operating Cash Flowderived$6,421,961+49.4%
Free Cash Flowderived$6,066,369+58.2%
Margins · derived
Gross margin34.7%+3.3 pt vs Q2 2020
Operating margin20.1%+4.8 pt vs Q2 2020
Net margin13.8%−0.9 pt vs Q2 2020
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $8.54M | $7.71M | $6.77M | $4.14M |
| Net Income | $1.18M | $1.13M | -$27.73K | $2.14M |
| EPS Diluted | $0.09 | $0.09 | $0.00 | $0.18 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR