Released Nov 15, 2021, after the close
10-Q filed Nov 15, 2021, 46 days after period end · 0001493152-21-028609
Q3 2021 · 10-Q
Revenue$9.21M$9.21M +13.6% vs Q3 2020+8.0% vs Q2 2021
Net Income$1.16M$1.16M +99.6% vs Q3 2020−1.2% vs Q2 2021
EPS Diluted$0.09$0.09 +80.0% vs Q3 2020±0.0% vs Q2 2021
Gross Profit$3,496,385+39.0%
Operating Income$2,242,442+92.1%
Operating Cash Flowderived$229,147−90.5%
Free Cash Flowderived$69,918−96.7%
Margins · derived
Gross margin37.9%+6.9 pt vs Q3 2020
Operating margin24.3%+9.9 pt vs Q3 2020
Net margin12.6%+5.4 pt vs Q3 2020
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2021 | Q3 2020 | Q3 2019 | Q3 2018 |
|---|---|---|---|---|
| Revenue | $9.21M | $8.11M | $7.40M | $3.82M |
| Net Income | $1.16M | $582.37K | $412.05K | -$145.47K |
| EPS Diluted | $0.09 | $0.05 | $0.03 | -$0.01 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR