Released Aug 15, 2022, after the close
10-Q filed Aug 15, 2022, 46 days after period end · 0001493152-22-022930
Q2 2022 · 10-Q
Revenue$11.17M$11.17M +30.8% vs Q2 2021+3.5% vs Q1 2022
Net Income$1.66M$1.66M +41.3% vs Q2 2021+8.4% vs Q1 2022
EPS Diluted$0.13$0.13 +44.4% vs Q2 2021no prior Q1 2022 on file
Gross Profit$3,861,606+30.4%
Operating Income$1,848,716+8.0%
Operating Cash Flowderived$3,217,544−49.9%
Free Cash Flowderived$2,972,161−51.0%
Margins · derived
Gross margin34.6%−0.1 pt vs Q2 2021
Operating margin16.6%−3.5 pt vs Q2 2021
Net margin14.9%+1.1 pt vs Q2 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $11.17M | $8.54M | $7.71M | $6.77M |
| Net Income | $1.66M | $1.18M | $1.13M | -$27.73K |
| EPS Diluted | $0.13 | $0.09 | $0.09 | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR