Released Apr 24, 2024, after the close
10-Q filed May 15, 2024, 45 days after period end · 0001493152-24-019962
Q1 2024 · 10-Q
Revenue$9.22M$9.22M −6.3% vs Q1 2023−2.1% vs Q4 2023
Net Income$457.23K$457.23K −48.3% vs Q1 2023−74.6% vs Q4 2023
EPS Diluted$0.04$0.04 −42.9% vs Q1 2023no prior Q4 2023 on file
Gross Profit$2,820,367−8.6%
Operating Income$765,831−35.2%
Operating Cash Flow-$604,819N/M
Free Cash Flowderived-$1,082,942N/M
Margins · derived
Gross margin30.6%−0.8 pt vs Q1 2023
Operating margin8.3%−3.7 pt vs Q1 2023
Net margin5.0%−4.0 pt vs Q1 2023
What the release said
The release
Same quarter
| Metric | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|
| Revenue | $9.22M | $9.85M | $10.78M | $7.62M |
| Net Income | $457.23K | $884.37K | $1.53M | $1.45M |
| EPS Diluted | $0.04 | $0.07 | — | $0.12 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR