Released Apr 16, 2019, after the close
10-Q filed May 8, 2019, 38 days after period end · 0000700564-19-000020
Q1 2019 · 10-Q
Revenue$210.07M$210.07M +6.5% vs Q1 2018−1.1% vs Q4 2018
Net Income$56.66M$56.66M +14.5% vs Q1 2018−2.4% vs Q4 2018
EPS Diluted$0.33$0.33 +17.9% vs Q1 2018no prior Q4 2018 on file
Operating Cash Flow$38,271,000−46.7%
Margins · derived
Net margin27.0%+1.9 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $210.07M | $197.19M | $184.25M | $172.19M |
| Net Income | $56.66M | $49.48M | $43.38M | $38.26M |
| EPS Diluted | $0.33 | $0.28 | $0.25 | $0.22 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fulton Financial Corp · CIK 700564 · Engraved from SEC EDGAR