Released Jul 16, 2019, after the close
10-Q filed Aug 7, 2019, 38 days after period end · 0000700564-19-000033
Q2 2019 · 10-Q
Revenue$218.86M$218.86M +6.7% vs Q2 2018+4.2% vs Q1 2019
Net Income$59.78M$59.78M +69.8% vs Q2 2018+5.5% vs Q1 2019
EPS Diluted$0.35$0.35 +75.0% vs Q2 2018+6.1% vs Q1 2019
Operating Cash Flowderived$40,577,000−35.6%
Margins · derived
Net margin27.3%+10.2 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $218.86M | $205.16M | $193.93M | $175.05M |
| Net Income | $59.78M | $35.20M | $45.47M | $39.75M |
| EPS Diluted | $0.35 | $0.20 | $0.26 | $0.23 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fulton Financial Corp · CIK 700564 · Engraved from SEC EDGAR