Released Apr 19, 2022, after the close
10-Q filed May 9, 2022, 39 days after period end · 0000700564-22-000023
Q1 2022 · 10-Q
Revenue$216.57M$216.57M −16.7% vs Q1 2021−5.6% vs Q4 2021
Net Income$64.29M$64.29M −12.0% vs Q1 2021+3.9% vs Q4 2021
EPS Diluted$0.38$0.38 −11.6% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow-$107,781,000N/M
Margins · derived
Net margin29.7%+1.6 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $216.57M | $259.85M | $215.39M | $210.07M |
| Net Income | $64.29M | $73.06M | $26.05M | $56.66M |
| EPS Diluted | $0.38 | $0.43 | $0.16 | $0.33 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fulton Financial Corp · CIK 700564 · Engraved from SEC EDGAR