Released Jul 20, 2021, after the close
10-Q filed Aug 9, 2021, 40 days after period end · 0000700564-21-000041
Q2 2021 · 10-Q
Revenue$214.29M$214.29M +2.7% vs Q2 2020−17.5% vs Q1 2021
Net Income$64.96M$64.96M +64.2% vs Q2 2020−11.1% vs Q1 2021
EPS Diluted$0.38$0.38 +58.3% vs Q2 2020−11.6% vs Q1 2021
Operating Cash Flowderived$30,172,000+109.3%
Margins · derived
Net margin30.3%+11.4 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $214.29M | $208.68M | $218.86M | $205.16M |
| Net Income | $64.96M | $39.56M | $59.78M | $35.20M |
| EPS Diluted | $0.38 | $0.24 | $0.35 | $0.20 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fulton Financial Corp · CIK 700564 · Engraved from SEC EDGAR