Released Aug 4, 2015, during market hours
10-Q filed Aug 4, 2015, 35 days after period end · 0000868671-15-000076
Q2 2015 · 10-Q
Revenue$97.05M$97.05M +7.9% vs Q2 2014+4.6% vs Q1 2015
Net Income$29.34M$29.34M +2.3% vs Q2 2014+6.0% vs Q1 2015
EPS Diluted$0.39$0.39 +2.6% vs Q2 2014+5.4% vs Q1 2015
Operating Cash Flowderived$38,834,000+78.2%
Free Cash Flowderived$35,320,000+96.8%
Margins · derived
Net margin30.2%−1.7 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $97.05M | $89.94M | $78.19M | $76.94M |
| Net Income | $29.34M | $28.68M | $22.70M | $18.98M |
| EPS Diluted | $0.39 | $0.38 | $0.31 | $0.26 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR