Released Aug 2, 2016, during market hours
10-Q filed Aug 2, 2016, 33 days after period end · 0000868671-16-000153
Q2 2016 · 10-Q
Revenue$105.40M$105.40M +8.6% vs Q2 2015+4.4% vs Q1 2016
Net Income$30.45M$30.45M +3.8% vs Q2 2015+6.2% vs Q1 2016
EPS Diluted$0.40$0.40 +2.6% vs Q2 2015+5.3% vs Q1 2016
Operating Cash Flowderived$3,579,000−90.8%
Margins · derived
Net margin28.9%−1.3 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $105.40M | $97.05M | $89.94M | $78.19M |
| Net Income | $30.45M | $29.34M | $28.68M | $22.70M |
| EPS Diluted | $0.40 | $0.39 | $0.38 | $0.31 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR