Released May 2, 2017, after the close
10-Q filed May 2, 2017, 32 days after period end · 0000868671-17-000051
Q1 2017 · 10-Q
Revenue$105.95M$105.95M +4.9% vs Q1 2016−2.4% vs Q4 2016
Net Income$31.26M$31.26M +9.0% vs Q1 2016+0.7% vs Q4 2016
EPS Diluted$0.41$0.41 +7.9% vs Q1 2016±0.0% vs Q4 2016
Operating Cash Flow$93,757,000+66.7%
Margins · derived
Net margin29.5%+1.1 pt vs Q1 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $105.95M | $100.96M | $92.80M | $86.84M |
| Net Income | $31.26M | $28.68M | $27.67M | $26.73M |
| EPS Diluted | $0.41 | $0.38 | $0.37 | $0.36 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR