Released Apr 19, 2018, after the close
10-Q filed May 1, 2018, 31 days after period end · 0000868671-18-000037
Q1 2018 · 10-Q
Revenue$121.38M$121.38M +14.6% vs Q1 2017+3.3% vs Q4 2017
Net Income$38.56M$38.56M +23.4% vs Q1 2017+157.8% vs Q4 2017
EPS Diluted$0.48$0.48 +17.1% vs Q1 2017+152.6% vs Q4 2017
Operating Cash Flow$47,936,000−48.9%
Margins · derived
Net margin31.8%+2.3 pt vs Q1 2017
What the release said
The release
Same quarter
| Metric | Q1 2018 | Q1 2017 | Q1 2016 | Q1 2015 |
|---|---|---|---|---|
| Revenue | $121.38M | $105.95M | $100.96M | $92.80M |
| Net Income | $38.56M | $31.26M | $28.68M | $27.67M |
| EPS Diluted | $0.48 | $0.41 | $0.38 | $0.37 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR