Released Aug 1, 2017, after the close
10-Q filed Aug 1, 2017, 32 days after period end · 0000868671-17-000060
Q2 2017 · 10-Q
Revenue$113.91M$113.91M +8.1% vs Q2 2016+7.5% vs Q1 2017
Net Income$33.69M$33.69M +10.6% vs Q2 2016+7.8% vs Q1 2017
EPS Diluted$0.43$0.43 +7.5% vs Q2 2016+4.9% vs Q1 2017
Operating Cash Flowderived$42,918,000+1,099.2%
Margins · derived
Net margin29.6%+0.7 pt vs Q2 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $113.91M | $105.40M | $97.05M | $89.94M |
| Net Income | $33.69M | $30.45M | $29.34M | $28.68M |
| EPS Diluted | $0.43 | $0.40 | $0.39 | $0.38 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR