Released Apr 18, 2019, after the close
10-Q filed May 2, 2019, 32 days after period end · 0000868671-19-000036
Q1 2019 · 10-Q
Revenue$143.69M$143.69M +18.4% vs Q1 2018−0.5% vs Q4 2018
Net Income$49.13M$49.13M +27.4% vs Q1 2018−0.9% vs Q4 2018
EPS Diluted$0.58$0.58 +20.8% vs Q1 2018−1.7% vs Q4 2018
Operating Cash Flow$46,307,000−3.4%
Margins · derived
Net margin34.2%+2.4 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $143.69M | $121.38M | $105.95M | $100.96M |
| Net Income | $49.13M | $38.56M | $31.26M | $28.68M |
| EPS Diluted | $0.58 | $0.48 | $0.41 | $0.38 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR