Released Apr 23, 2020, after the close
10-Q filed May 8, 2020, 38 days after period end · 0000868671-20-000061
Q1 2020 · 10-Q
Revenue$167.64M$167.64M +16.7% vs Q1 2019+1.7% vs Q4 2019
Net Income$43.34M$43.34M −11.8% vs Q1 2019−24.5% vs Q4 2019
EPS Diluted$0.46$0.46 −20.7% vs Q1 2019−25.8% vs Q4 2019
Operating Cash Flow$25,762,000−44.4%
Margins · derived
Net margin25.9%−8.3 pt vs Q1 2019
What the release said
The release
Same quarter
| Metric | Q1 2020 | Q1 2019 | Q1 2018 | Q1 2017 |
|---|---|---|---|---|
| Revenue | $167.64M | $143.69M | $121.38M | $105.95M |
| Net Income | $43.34M | $49.13M | $38.56M | $31.26M |
| EPS Diluted | $0.46 | $0.58 | $0.48 | $0.41 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR