Released Apr 22, 2021, after the close
10-Q filed May 3, 2021, 33 days after period end · 0000868671-21-000046
Q1 2021 · 10-Q
Revenue$196.93M$196.93M +17.5% vs Q1 2020−6.4% vs Q4 2020
Net Income$80.80M$80.80M +86.4% vs Q1 2020−1.3% vs Q4 2020
EPS Diluted$0.85$0.85 +84.8% vs Q1 2020−1.2% vs Q4 2020
Operating Cash Flow$147,745,000+473.5%
Margins · derived
Net margin41.0%+15.2 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $196.93M | $167.64M | $143.69M | $121.38M |
| Net Income | $80.80M | $43.34M | $49.13M | $38.56M |
| EPS Diluted | $0.85 | $0.46 | $0.58 | $0.48 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR