Released Apr 21, 2022, after the close
10-Q filed May 2, 2022, 32 days after period end · 0000868671-22-000068
Q1 2022 · 10-Q
Revenue$219.12M$219.12M +11.3% vs Q1 2021−1.3% vs Q4 2021
Net Income$67.80M$67.80M −16.1% vs Q1 2021+33.7% vs Q4 2021
EPS Diluted$0.61$0.61 −28.2% vs Q1 2021+32.6% vs Q4 2021
Operating Cash Flow$78,358,000−47.0%
Margins · derived
Net margin30.9%−10.1 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $219.12M | $196.93M | $167.64M | $143.69M |
| Net Income | $67.80M | $80.80M | $43.34M | $49.13M |
| EPS Diluted | $0.61 | $0.85 | $0.46 | $0.58 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR