Released Jul 21, 2022, after the close
10-Q filed Aug 2, 2022, 33 days after period end · 0000868671-22-000077
Q2 2022 · 10-Q
Revenue$221.72M$221.72M +16.1% vs Q2 2021+1.2% vs Q1 2022
Net Income$76.39M$76.39M −1.6% vs Q2 2021+12.7% vs Q1 2022
EPS Diluted$0.69$0.69 −14.8% vs Q2 2021+13.1% vs Q1 2022
Operating Cash Flowderived$138,308,000−2.8%
Margins · derived
Net margin34.5%−6.2 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $221.72M | $190.99M | $189.44M | $151.13M |
| Net Income | $76.39M | $77.63M | $63.44M | $52.39M |
| EPS Diluted | $0.69 | $0.81 | $0.66 | $0.61 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR