Released Jul 20, 2023, after the close
10-Q filed Aug 1, 2023, 32 days after period end · 0000868671-23-000114
Q2 2023 · 10-Q
Revenue$201.06M$201.06M −9.3% vs Q2 2022−6.1% vs Q1 2023
Net Income$54.96M$54.96M −28.1% vs Q2 2022−10.2% vs Q1 2023
EPS Diluted$0.50$0.50 −27.5% vs Q2 2022−9.1% vs Q1 2023
Operating Cash Flowderived$121,348,000−12.3%
Margins · derived
Net margin27.3%−7.1 pt vs Q2 2022
What the release said
The release
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | $201.06M | $221.72M | $190.99M | $189.44M |
| Net Income | $54.96M | $76.39M | $77.63M | $63.44M |
| EPS Diluted | $0.50 | $0.69 | $0.81 | $0.66 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR