Released Apr 18, 2024, after the close
10-Q filed May 7, 2024, 37 days after period end · 0000868671-24-000064
Q1 2024 · 10-Q
Revenue$196.47M$196.47M −8.2% vs Q1 2023−0.4% vs Q4 2023
Net Income$32.63M$32.63M −46.7% vs Q1 2023−39.9% vs Q4 2023
EPS Diluted$0.29$0.29 −47.3% vs Q1 2023−40.8% vs Q4 2023
Operating Cash Flow-$56,729,000N/M
Free Cash Flowderived-$63,418,000—
Margins · derived
Net margin16.6%−12.0 pt vs Q1 2023
What the release said
The release
Same quarter
| Metric | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|
| Revenue | $196.47M | $214.09M | $219.12M | $196.93M |
| Net Income | $32.63M | $61.21M | $67.80M | $80.80M |
| EPS Diluted | $0.29 | $0.55 | $0.61 | $0.85 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR