Released Apr 24, 2025, after the close
10-Q filed May 2, 2025, 32 days after period end · 0000868671-25-000067
Q1 2025 · 10-Q
Revenue$222.62M$222.62M +13.3% vs Q1 2024−0.2% vs Q4 2024
Net Income$54.57M$54.57M +67.2% vs Q1 2024−11.6% vs Q4 2024
EPS Diluted$0.48$0.48 +65.5% vs Q1 2024−11.1% vs Q4 2024
Operating Cash Flow$52,446,000N/M
Free Cash Flowderived$46,783,000N/M
Margins · derived
Net margin24.5%+7.9 pt vs Q1 2024
What the release said
The release
Same quarter
| Metric | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 |
|---|---|---|---|---|
| Revenue | $222.62M | $196.47M | $214.09M | $219.12M |
| Net Income | $54.57M | $32.63M | $61.21M | $67.80M |
| EPS Diluted | $0.48 | $0.29 | $0.55 | $0.61 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR