Released Jul 24, 2025, after the close
10-Q filed Aug 1, 2025, 32 days after period end · 0000868671-25-000085
Q2 2025 · 10-Q
Revenue$240.56M$240.56M +21.1% vs Q2 2024+8.1% vs Q1 2025
Net Income$52.78M$52.78M +18.1% vs Q2 2024−3.3% vs Q1 2025
EPS Diluted$0.45$0.45 +15.4% vs Q2 2024−6.2% vs Q1 2025
Operating Cash Flowderived$86,033,000+37.3%
Free Cash Flowderived$79,518,000+80.1%
Margins · derived
Net margin21.9%−0.6 pt vs Q2 2024
What the release said
The release
Same quarter
| Metric | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 |
|---|---|---|---|---|
| Revenue | $240.56M | $198.68M | $201.06M | $221.72M |
| Net Income | $52.78M | $44.71M | $54.96M | $76.39M |
| EPS Diluted | $0.45 | $0.39 | $0.50 | $0.69 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR