Released Jul 23, 2026, after the close
10-Q filed Aug 4, 2026, 35 days after period end · 0000868671-26-000069
Q2 2026 · 10-Q
Revenue$317.53M$317.53M +32.0% vs Q2 2025+3.5% vs Q1 2026
Net Income$97.86M$97.86M +85.4% vs Q2 2025+19.1% vs Q1 2026
EPS Diluted$0.75$0.75 +66.7% vs Q2 2025+19.0% vs Q1 2026
Operating Cash Flowderived$120,751,000+40.4%
Free Cash Flowderived$111,670,000+40.4%
Margins · derived
Net margin30.8%+8.9 pt vs Q2 2025
What the release said
The release
Same quarter
| Metric | Q2 2026 | Q2 2025 | Q2 2024 | Q2 2023 |
|---|---|---|---|---|
| Revenue | $317.53M | $240.56M | $198.68M | $201.06M |
| Net Income | $97.86M | $52.78M | $44.71M | $54.96M |
| EPS Diluted | $0.75 | $0.45 | $0.39 | $0.50 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR