Released Apr 20, 2023, after the close
10-Q filed May 2, 2023, 32 days after period end · 0000868671-23-000095
Q1 2023 · 10-Q
Revenue$214.09M$214.09M −2.3% vs Q1 2022−7.9% vs Q4 2022
Net Income$61.21M$61.21M −9.7% vs Q1 2022−23.2% vs Q4 2022
EPS Diluted$0.55$0.55 −9.8% vs Q1 2022−23.6% vs Q4 2022
Operating Cash Flow$98,179,000+25.3%
Margins · derived
Net margin28.6%−2.3 pt vs Q1 2022
What the release said
The release
Same quarter
| Metric | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|
| Revenue | $214.09M | $219.12M | $196.93M | $167.64M |
| Net Income | $61.21M | $67.80M | $80.80M | $43.34M |
| EPS Diluted | $0.55 | $0.61 | $0.85 | $0.46 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR