Released Oct 20, 2022, after the close
10-Q filed Oct 31, 2022, 31 days after period end · 0000868671-22-000091
Q3 2022 · 10-Q
Revenue$235.73M$235.73M +19.4% vs Q3 2021+6.3% vs Q2 2022
Net Income$79.34M$79.34M +4.9% vs Q3 2021+3.9% vs Q2 2022
EPS Diluted$0.72$0.72 −8.9% vs Q3 2021+4.3% vs Q2 2022
Operating Cash Flowderived$134,081,000+5.4%
Margins · derived
Net margin33.7%−4.6 pt vs Q3 2021
What the release said
The release
Same quarter
| Metric | Q3 2022 | Q3 2021 | Q3 2020 | Q3 2019 |
|---|---|---|---|---|
| Revenue | $235.73M | $197.43M | $205.07M | $174.50M |
| Net Income | $79.34M | $75.62M | $77.76M | $51.61M |
| EPS Diluted | $0.72 | $0.79 | $0.81 | $0.57 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR