Released Jul 22, 2021, after the close
10-Q filed Aug 2, 2021, 33 days after period end · 0000868671-21-000076
Q2 2021 · 10-Q
Revenue$190.99M$190.99M +0.8% vs Q2 2020−3.0% vs Q1 2021
Net Income$77.63M$77.63M +22.4% vs Q2 2020−3.9% vs Q1 2021
EPS Diluted$0.81$0.81 +22.7% vs Q2 2020−4.7% vs Q1 2021
Operating Cash Flowderived$142,340,000+27.8%
Margins · derived
Net margin40.6%+7.2 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $190.99M | $189.44M | $151.13M | $140.38M |
| Net Income | $77.63M | $63.44M | $52.39M | $44.38M |
| EPS Diluted | $0.81 | $0.66 | $0.61 | $0.52 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR