Released Jul 18, 2019, after the close
10-Q filed Aug 2, 2019, 33 days after period end · 0000868671-19-000046
Q2 2019 · 10-Q
Revenue$151.13M$151.13M +7.7% vs Q2 2018+5.2% vs Q1 2019
Net Income$52.39M$52.39M +18.0% vs Q2 2018+6.6% vs Q1 2019
EPS Diluted$0.61$0.61 +17.3% vs Q2 2018+5.2% vs Q1 2019
Operating Cash Flowderived$39,383,000−23.2%
Margins · derived
Net margin34.7%+3.1 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $151.13M | $140.38M | $113.91M | $105.40M |
| Net Income | $52.39M | $44.38M | $33.69M | $30.45M |
| EPS Diluted | $0.61 | $0.52 | $0.43 | $0.40 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Glacier Bancorp, Inc. · CIK 868671 · Engraved from SEC EDGAR