Q1 2019
Released Apr 24, 2019, after the close
10-Q filed Apr 26, 2019, 26 days after period end · 0000766829-19-000101
Q1 2019 · 10-Q
Revenue$78.93M$78.93M +4.0% vs Q1 2018−16.9% vs Q4 2018
Net Income$5.87M$5.87M +357.0% vs Q1 2018−33.4% vs Q4 2018
EPS Diluted$0.21$0.21 +250.0% vs Q1 2018−44.7% vs Q4 2018
Operating Income$12,408,000+69.3%
Operating Cash Flow$25,193,000+11.6%
Margins · derived
Operating margin15.7%+6.1 pt vs Q1 2018
Net margin7.4%+5.7 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $78.93M | $75.87M | $68.57M | — |
| Net Income | $5.87M | $1.29M | $3.67M | $3.38M |
| EPS Diluted | $0.21 | $0.06 | $0.18 | $0.16 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
H2O America · CIK 766829 · Engraved from SEC EDGAR