Q4 2019
Released Feb 26, 2020, after the close
10-K filed Mar 2, 2020, 62 days after period end · 0000766829-20-000055
Q4 2019 · 10-K
Revenue$133.72M$133.72M derived+40.8% vs Q4 2018+2.2% vs Q3 2019
Net Income-$5.49M-$5.49M N/M vs Q4 2018N/M vs Q3 2019
EPS Diluted-$0.19-$0.19 N/M vs Q4 2018N/M vs Q3 2019
Operating Income$6,016,000−65.6%
Operating Cash Flowderived$38,728,000+119.6%
Margins · derived
Operating margin4.5%−13.9 pt vs Q4 2018
Net margin-4.1%−13.4 pt vs Q4 2018
What the release said
The release
Same quarter
| Metric | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Revenue | $133.72M | $94.98M | $91.63M | — |
| Net Income | -$5.49M | $8.82M | $17.31M | $13.73M |
| EPS Diluted | -$0.19 | $0.38 | $0.84 | $0.67 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
H2O America · CIK 766829 · Engraved from SEC EDGAR