Q4 2020
Released Feb 18, 2021, after the close
10-K filed Mar 1, 2021, 60 days after period end · 0000766829-21-000047
Q4 2020 · 10-K
Revenue$134.93M$134.93M derived+0.9% vs Q4 2019−19.2% vs Q3 2020
Net Income$13.28M$13.28M N/M vs Q4 2019−49.1% vs Q3 2020
EPS Diluted$0.46$0.46 N/M vs Q4 2019−49.5% vs Q3 2020
Operating Income$24,290,000+303.8%
Operating Cash Flowderived$33,436,000−13.7%
Margins · derived
Operating margin18.0%+13.5 pt vs Q4 2019
Net margin9.8%+13.9 pt vs Q4 2019
What the release said
The release
Same quarter
| Metric | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Revenue | $134.93M | $133.72M | $94.98M | $91.63M |
| Net Income | $13.28M | -$5.49M | $8.82M | $17.31M |
| EPS Diluted | $0.46 | -$0.19 | $0.38 | $0.84 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
H2O America · CIK 766829 · Engraved from SEC EDGAR