Released May 9, 2019, before the open
10-Q filed May 9, 2019, 39 days after period end · 0001144204-19-024896
Q1 2019 · 10-Q
Revenue$6.82M$6.82M +146.9% vs Q1 2018+42.7% vs Q4 2018
Net Income$3.64M$3.64M +285.3% vs Q1 2018+36.6% vs Q4 2018
EPS Diluted$0.33$0.33 +266.7% vs Q1 2018+37.5% vs Q4 2018
Operating Income$3,440,000+375.1%
Operating Cash Flow$4,603,000+239.7%
Margins · derived
Operating margin50.4%+24.2 pt vs Q1 2018
Net margin53.4%+19.2 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 |
|---|---|---|---|
| Revenue | $6.82M | $2.76M | — |
| Net Income | $3.64M | $945.00K | -$591.00K |
| EPS Diluted | $0.33 | $0.09 | -$0.18 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR