Released Aug 8, 2019, before the open
10-Q filed Aug 8, 2019, 39 days after period end · 0001144204-19-038551
Q2 2019 · 10-Q
Revenue$8.62M$8.62M +160.0% vs Q2 2018+26.3% vs Q1 2019
Net Income$3.41M$3.41M +121.3% vs Q2 2018−6.3% vs Q1 2019
EPS Diluted$0.30$0.30 +76.5% vs Q2 2018−9.1% vs Q1 2019
Operating Income$4,072,000+229.4%
Operating Cash Flowderived$10,014,000+328.1%
Margins · derived
Operating margin47.3%+10.0 pt vs Q2 2018
Net margin39.6%−6.9 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 |
|---|---|---|---|
| Revenue | $8.62M | $3.31M | $1.29M |
| Net Income | $3.41M | $1.54M | -$422.00K |
| EPS Diluted | $0.30 | $0.17 | -$0.13 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR